| Place of Origin: | Hebei,china |
| Brand Name: | XKh |
| Certification: | iso,ce |
| Model Number: | Razor barbed wire |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | Price based on quantity |
| Packaging Details: | waterproof paper inside , woven bag out side ,pallet or cartn also available |
| Delivery Time: | 7 days |
| Payment Terms: | L/C,TT |
| Supply Ability: | 4 cotainers /week |
| Material: | Hot Dipped Galvanized Iron /steel Wire With Steel Sheet | Core Wire Thickness: | 2mm-2.5mm |
|---|---|---|---|
| Blade Thickness: | 0.35mm-0.5mm | Type: | BTO-10,BTO-22,BTO-28,BTO-30,CBT-60,CBT-60 |
| Coil Diameter: | 300mm,350mm,400mm,450mm,500mm,550mm,600mm,700mm,900mm,1050mm | Weight: | 3 Kg - 15 Kg /coil |
| Surface Treatment: | Glavanized , PVC Coating ,Epoxy | Machine: | HIgh Speed Punching Machine |
Descripition of razor barbed wire
Material: High carbon steel, stainless steel
Kinds of razor wire: 1) Single coil razor wire 2) Cross coil razor wire 3) Straight line razor wire 4) Razor wire flat wrap coils 5) Razor wire fencing
Specifications:
| Razor blade type and specification | |||||
|
Reference Number |
Thickness (mm) |
Wire Dia (mm) |
Barb Length (mm) |
Barb Width (mm) |
Barb spacing (mm) |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 |
| CBT-25 | 0.5±0.05 | 2.5±0.1 | 25±1 | 16±1 | 40±1 |
| CBT-60 | 0.5±0.05 | 2.5±0.1 | 60±1 | 32±1 | 100±1 |
| CBT-65 | 0.5±0.05 | 2.5±0.1 | 65±1 | 21±1 | 100±1 |
| Barbed Tape Wire Specification | ||||
| Outside Diameter | No.of Loops | Standard Length per Coil | Type | Notes |
| 300mm | 33 | 4-5m | CBT-60.65 | Singlw coil |
| 450mm | 33 | 7-8m | CBT-60.65 | Single coil |
| 500mm |
56 |
12-13m | CBT-60.65 | Single coil |
| 700mm | 56 | 13-14m | CBT-60.65 | Single coil |
| 9600mm | 56 | 14-15m | CBT-60.65 | Single coil |
| 4500mm | 56 | 8-9m(3 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 500mm | 56 | 9-10m(3 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 600mm | 56 | 10-11m(3 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 600mm | 56 | 8-10m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 700mm | 56 | 10-12m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 800mm | 56 | 11-13m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 9000mm | 56 | 12-14m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 960mm | 56 | 13-15m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
| 980mm | 56 | 14-16m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
![]()
![]()
![]()
![]()
![]()
Usage of razor barbed wire : on ship , fence as barrier
![]()
![]()
Please contact us - Ms Alisa Zhou
Alisa zhou - sample preparing for our client :
![]()
Alisa Zhou -charge loading and export matters for Saudi Arab :
![]()
Alisa Zhou
Client 's goods is our goods , we always care goods loading and safety to our client 's hands .
E-mail :alisawiremesh@hotmail.com
Mobile : +86 18730291422
Skype :alisazhouwiremesh