| Place of Origin: | Hebei,china |
| Brand Name: | XKh |
| Certification: | iso,ce |
| Model Number: | Razor barbed wire |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | Price based on quantity |
| Packaging Details: | waterproof paper inside , woven bag out side ,pallet or cartn also available |
| Delivery Time: | 7 days |
| Payment Terms: | L/C,TT |
| Supply Ability: | 4 cotainers /week |
| Material: | Hot Dipped Galvanized Iron /steel Wire With Steel Sheet | Core Wire Thickness: | 2mm-2.5mm |
|---|---|---|---|
| Blade Thickness: | 0.35mm-0.5mm | Type: | BTO-10,BTO-22,BTO-28,BTO-30,CBT-60,CBT-60 |
| Coil Diameter: | 300mm,350mm,400mm,450mm,500mm,550mm,600mm,700mm,900mm,1050mm | Weight: | 3 Kg - 15 Kg /coil |
| Surface Treatment: | Glavanized , PVC Coating ,Epoxy | Machine: | HIgh Speed Punching Machine |
| Razor Blade Specification | ||||||
| Reference Number | Blade Style | Thickness | Wire Dia | Barb Length |
Barb Width |
Barb spacing |
| BTO-10 | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 | |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
| BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
| BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 | |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 | |
| CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 | |
| CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 | |