| Place of Origin: | Hebei,china | 
| Brand Name: | XKh | 
| Certification: | iso,ce | 
| Model Number: | SS wire mesh | 
| Minimum Order Quantity: | 1 piece | 
|---|---|
| Price: | Price based on quantity | 
| Packaging Details: | Waterproof paper inside ,wooden case | 
| Delivery Time: | stock always | 
| Payment Terms: | L/C,TT | 
Stainless Steel Twill Dutch Weave Wire Mesh
Material: SUS302,304,304L,316,316L stainless steel wire. 
Weaving: Twill Dutch Weaving 
Characteristics: Flat surface ,no fault .The performances of acid resisting. Alkali-resisting.heat-resisting and wear-resisting 
Uses: In mine,oil,chemical industry,food industry,pharmaceutical industry and machine producting 
 
| Mesh  | Warp*Weft  | Aperture Size  | Available  | Weight | Thickness  | 
| 20*270 | 0.25*0.2 | 119 | 17.6 | 3.14 | 0.65 | 
| 20*200 | 0.35*0.28 | 118 | 12.1 | 4.58 | 0.915 | 
| 24*300 | 0.28*0.18 | 110 | 19.6 | 3.01 | 0.64 | 
| 20*150 | 0.45*0.355 | 101 | 7.5 | 6.02 | 1.16 | 
| 30*340 | 0.28*0.16 | 89 | 17.9 | 2.84 | 0.60 | 
| 30*270 | 0.28*0.20 | 77 | 11.2 | 3.41 | 0.68 | 
| 40*540 | 0.18*0.10 | 70 | 23.5 | 1.73 | 0.38 | 
| 40*430 | 0.18*0.125 | 63 | 15.4 | 2.09 | 0.43 | 
| 50*600 | 0.125*0.09 | 51 | 17.2 | 1.47 | 0.305 | 
| 50*500 | 0.14*0.11 | 47 | 12 | 1.83 | 0.364 | 
| 65*600 | 0.14*0.09 | 36 | 1.59 | 0.32 | |
| 70*600 | 0.14*0.09 | 31 | 10.1 | 1.61 | |
| 78*760 | 0.112*0.071 | 13.5 | 1.25 | 0.254 | |
| 78*680 | 0.112*0.08 | 29 | 10.3 | 1.37 | 0.272 | 
| 80*680 | 0.112*0.08 | 28 | 9.8 | 1.38 | |
| 90*850 | 0.10*0.063 | 26 | 12.7 | 1.12 | 0.226 | 
| 90*760 | 0.10*0.071 | 24 | 9.6 | 1.23 | 0.242 | 
| 100*850 | 0.10*0.063 | 22 | 10 | 1.14 | 0.226 | 
| 130*1500 | 0.063*0.036 | 21 | 18.6 | 0.64 | 0.135 | 
| 100*760 | 0.10*0.071 | 20 | 7.4 | 1.25 | 0.242 | 
| 130*1200 | 0.071*0.045 | 18 | 12 | 0.80 | 0.161 | 
| 130*1100 | 0.071*0.05 | 17 | 9.4 | 0.87 | 0.171 | 
| 150*1400 | 0.063*0.04 | 15 | 11.4 | 0.71 | 0.143 | 
| 160*1500 | 0.063*0.036 | 12.4 | 0.67 | 0.135 | |
| 165*1500 | 0.063*0.036 | 14 | 11.4 | ||
| 174*1700 | 0.063*0.032 | 13 | 12.9 | 0.62 | 0.127 | 
| 165*1400 | 0.063*0.04 | 8.8 | 0.73 | 0.143 | |
| 174*1400 | 0.063*0.04 | 11 | 7.4 | 0.74 | |
| 203*1600 | 0.05*0.032 | 10 | 9.3 | 0.58 | 0.114 | 
