Place of Origin: | Hebei,china |
Brand Name: | XKh |
Certification: | iso,ce |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Price based on quantity |
Packaging Details: | 1.water-proof paper inside and outside with weaving bag or bubble film wooden pallet or wooden case |
Delivery Time: | within two weeks |
Payment Terms: | L/C,TT |
Supply Ability: | 1000rolls/15days |
200x200 Stainless Steel Wire Mesh
1.Material: AISI 202/304/316/304L/316L/400, etc.
2.Wire Dia: 0.02--2.0mm
3.Mesh: 8--635mesh
4.Aperture(micron): 25--500um
5.Weave pattern: Plain weave , dutch weave , twill weave .
Specification Table
Specification | ||||
Mesh | Wire Dia | Aperture | ||
Inch | mm | Inch | mm | |
20X20 | 0.02 | 0.51 | 0.03 | 0.76 |
20X20 | 0.016 | 0.41 | 0.034 | 0.86 |
24X24 | 0.014 | 0.36 | 0.0277 | 0.70 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 |
30X30 | 0.012 | 0.31 | 0.0213 | 0.54 |
30X30 | 0.009 | 0.23 | 0.0243 | 0.62 |
40X40 | 0.01 | 0.25 | 0.015 | 0.38 |
50X50 | 0.009 | 0.23 | 0.011 | 0.28 |
50X50 | 0.008 | 0.20 | 0.012 | 0.31 |
60X60 | 0.0075 | 0.19 | 0.0092 | 0.23 |
60X60 | 0.007 | 0.18 | 0.0097 | 0.25 |
80X80 | 0.0065 | 0.17 | 0.006 | 0.15 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 |
100X100 | 0.0045 | 0.11 | 0.0055 | 0.14 |
100X100 | 0.004 | 0.10 | 0.006 | 0.15 |
100X100 | 0.0035 | 0.09 | 0.0065 | 0.17 |
120X120 | 0.0037 | 0.09 | 0.0064 | 0.12 |
150X150 | 0.0026 | 0.07 | 0.0041 | 0.10 |
160X160 | 0.0025 | 0.06 | 0.0038 | 0.10 |
180X180 | 0.0023 | 0.06 | 0.0033 | 0.08 |
200X200 | 0.0021 | 0.05 | 0.0029 | 0.07 |
250X250 | 0.0016 | 0.04 | 0.0024 | 0.06 |
300X300 | 0.0051 | 0.04 | 0.0018 | 0.05 |
325X325 | 0.0014 | 0.04 | 0.0017 | 0.04 |
400X400 | 0.001 | 0.03 | 0.0015 | 0.37 |
500X500 | 0.001 | 0.03 | 0.001 | 0.03 |
635X635 | 0.0008 | 0.02 | 0.0008 | 0.02 |
6.Feature:
7.Application: