Place of Origin: | Hebei,china |
Brand Name: | XKh |
Certification: | iso,ce |
Model Number: | Extruder Screen |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Price based on quantity |
Packaging Details: | Wooden case |
Delivery Time: | Stock or Customerized |
Payment Terms: | L/C,TT |
Extruder screens are an imperative part of the melt filtration process. It is used in plastic and rubber processing machinery to ensure a clean and viable extrusion. Our wire cloth screen for extruder filtration available in various materials, weaves all with a wide spectrum of micron ratings to suit different filter use.
Specification
Layer: single layer or multilayer
Material: stainless steel wire mesh, brass wire mesh Woven
style: plain steel wire mesh, twill mesh
Shape: circle, disc, round, oval, rectangular, cones, or other special shape, spot weld packs
with compressed edges or without borders
Standard Extruder Screen Size | |||
---|---|---|---|
Mesh | Wire Dia. mm | Aperture Size mm | Open Area |
10×10 | 0.711 | 1.829 mm | 51.8 |
14×14 | 0.457 | 1.357 mm | 55.9 |
16×16 | 0.457 | 1.131 mm | 50.7 |
20×20 | 0.559 | 0.711 mm | 31.4 |
20×20 | 0.457 | 0.813 mm | 41.0 |
24×24 | 0.376 | 0.682 mm | 41.4 |
30×30 | 0.376 | 0.531 mm | 34.2 |
30×30 | 0.310 | 0.536 mm | 40.0 |
40×40 | 0.274 | 0.361 mm | 32.3 |
50×50 | 0.193 | 0.335 mm | 43.6 |
60×60 | 0.193 | 0.230 mm | 29.8 |
80×80 | 0.122 | 0.196 mm | 37.9 |
100×100 | 0.102 | 0.152 mm | 36.0 |
120×120 | 0.091 | 0.120 mm | 31.8 |
150×150 | 0.071 | 0.088 mm | 29.6 |
200×200 | 0.050 | 0.077 mm | 36.76 |
250×250 | 0.040 | 0.062 mm | 36.76 |
300×300 | 0.040 | 0.045 mm | 27.83 |
325×325 | 0.035 | 0.043 mm | 30.49 |
400×400 | 0.028 | 0.036 mm | 31.25 |
500×500 | 0.025 | 0.026 mm | 25.79 |
enefits:
Application:
Extruder screen is essential in preventing contamination in the melted mass during the extrusion process. It is effect to keeps away mixing of foreign particles in finally equipped extrusion product and provide a clean and clear extrusion to use. Mainly used for filtration of plastics and rubber processing industry, chemical and pharmaceutical industry.