Place of Origin: | Hebei,china |
Brand Name: | XKh |
Certification: | iso,ce |
Model Number: | brass mesh |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Price based on quantity |
Packaging Details: | waterproof paper inside ,bubble , paper core , wooden case |
Delivery Time: | 7 days after confirm order |
Payment Terms: | L/C,TT |
Supply Ability: | stock |
Specification:
Material |
Brass Wire (Cu: 65% , Zn:35%) |
Wire Diameter (D) |
0.1mm (0.0039”) |
Aperture (L) |
0.15mm (0.006”) |
Open Area |
41.69% |
Weight |
0.56 kgs/m2 |
Roll Width |
1.0m,1.2m,1.5m or as customers’request. |
Roll Length |
30m, 60m |
Production range of brass screen fabric:
(1) wire diameter: 0.04-1mm
(2) mesh counts: 3-200 mesh
(3) common roll width:1m, 1.2m, 1.5m, 1.8m, 2m
(4) common roll length:30m, 50m, 100m
Other size :
Mesh |
Wire Dia. (MM) | Opening(mm) | ||
SWG | mm | inch | ||
6mesh | 22 | 0.711 | 0.028 | 3.522 |
8mesh | 23 | 0.610 | 0.024 | 2.565 |
10mesh | 25 | 0.508 | 0.020 | 2.032 |
12mesh | 26 | 0.457 | 0.018 | 1.660 |
14mesh | 27 | 0.417 | 0.016 | 1.397 |
16mesh | 29 | 0.345 | 0.014 | 1.243 |
18mesh | 30 | 0.315 | 0.012 | 1.096 |
20mesh | 30 | 0.315 | 0.0124 | 0.955 |
22mesh | 30 | 0.315 | 0.0124 | 0.840 |
24mesh | 30 | 0.315 | 0.0124 | 0.743 |
26mesh | 31 | 0.295 | 0.0116 | 0.682 |
28mesh | 31 | 0.295 | 0.0116 | 0.612 |
30mesh | 32 | 0.247 | 0.011 | 0.573 |
32mesh | 33 | 0.254 | 0.010 | 0.540 |
34mesh | 34 | 0.234 | 0.0092 | 0.513 |
36mesh | 34 | 0.234 | 0.0092 | 0.472 |
38mesh | 35 | 0.213 | 0.0084 | 0.455 |
40mesh | 36 | 0.193 | 0.0076 | 0.442 |
42mesh | 36 | 0.193 | 0.0076 | 0.412 |
44mesh | 37 | 0.173 | 0.0068 | 0.404 |
46mesh | 37 | 0.173 | 0.0068 | 0.379 |
48mesh | 37 | 0.173 | 0.0068 | 0.356 |
50mesh | 37 | 0.173 | 0.0068 | 0.335 |
60X50mesh | 36 | 0.193 | 0.0076 | - |
60X50mesh | 37 | 0.173 | 0.0068 | - |
60mesh | 37 | 0.173 | 0.0068 | 0.250 |
70mesh | 39 | 0.132 | 0.0052 | 0.231 |
80mesh | 40 | 0.122 | 0.0048 | 0.196 |
90mesh | 41 | 0.112 | 0.0044 | 0.170 |
100mesh | 42 | 0.012 | 0.004 | 0.152 |
120X108mesh | 43 | 0.091 | 0.0036 | - |
120mesh | 44 | 0.081 | 0.0032 | 0.131 |
140mesh | 46 | 0.061 | 0.0024 | 0.120 |
150mesh | 46 | 0.061 | 0.0024 | 0.108 |
160mesh | 46 | 0.061 | 0.0024 | 0.098 |
180mesh | 47 | 0.051 | 0.002 | 0.090 |
200mesh | 47 | 0.051 | 0.002 | 0.076 |
Application:
(1) screening a variety of particles,powder, porcelain clay, glass,the radio signal shielding.
(2) filtering liquid and gas,chemicals.
(3)for electronic equipment , customs, aviation and space, information industry, machinery, fi
nance etc.
Packaging & Shipping
Packing Of Brass Wire Mesh:
150 micron brass woven wire mesh use moisture-proof packing and anti-extrusion packing.150micron Brass woven wire mesh is wound around flat and dry mandrel,inside with moisture-proof paper or other packaging
material and outside with wooden cases or wooden pallets
Brass Wire Mesh Production Process:
Our Service :
1. Free sample is available
2. For general size , we always have stock , fast delivery time
3. Mill test certificate is supplied with shipping
4. Timley communication ,within 1 hour , or even faster
5. Third -Party checking is accepted
Contact us :
Ms Alisa Zhou
Mobile : 0086 18730291422
E-mail :alisawiremesh@hotmail.com
Wechat : perfectme88