| Place of Origin: | Hebei,china |
| Brand Name: | XKh |
| Certification: | iso,ce |
| Model Number: | brass mesh |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | Price based on quantity |
| Packaging Details: | waterproof paper inside ,bubble , paper core , wooden case |
| Delivery Time: | 7 days after confirm order |
| Payment Terms: | L/C,TT |
| Supply Ability: | stock |
| Material: | T1,T2 | Copper: | Pure -99.9% |
|---|---|---|---|
| Function: | Also Used For Window Screen And Faraday Cages | Mesh Count: | 6-250 Mesh |
| Roll Width: | 3ft ,1m ,1.2m -4ft ,1.5m-5 Ft ,2m... Etc | Roll Length: | 10,15,20,30,etc |
| Stock Or Not: | A Large F Stock | Width: | Roll Width Can Be Customerized , Narrowest -5mm |
16 Mesh Copper .011" Wire Diameter Meets ASTM E2016-15 for RF shielding cage
![]()
1.Introduction of 16 Mesh Copper .011" Wire Diameter in Roll
copper wire mesh is most pure and also best choice for shielding purpose than Brass Wire Mesh & Bronze Wire Mesh
Why ? Material T2 : copper content upto 99.9%
| Cu | O | As | Sn | Zn | Pb | P | Fe | Sb | Bi |
| ≥99.95% | ≤0.002% | ≤0.002% | ≤0.002% | ≤0.005% | ≤0.005% | ≤0.002% | ≤0.004% | ≤0.002% | ≤0.002% |
16 mesh 0.011"(0.2794+-0.02mm) -Technical Datas -
| Item | U.S. | Metric |
| MESH SIZE | 16 per in | 16 per 2.54 cm |
| WIRE DIAMETER | 0.0110 in | 0.2794 mm |
| OPENING | 0.0510 in | 1.2954 mm |
| OPENING MICRONS | 1308 | 1308 |
| OPENING % | 67 % | 67 % |
| OVERALL THICKNESS | 0.022 in | 0.5588 mm |
| Weave Type | PLAIN WEAVE (PL) | |
| SURFACE -1 | WITHOUT | |
| SURFACE -2 | TRNSPARENT SPARYING LIKE CAR | |
| BY HIGHUI /ALISA 008618730291422 | ||
![]()
Other SPecification of Copper Wire Mesh : -WE HAVE LARGE STOCK FOR WHOLE SIZE
| Mesh | Wire Diameter | Width of Opening | Weave Type |
| (inch) | (inch) | ||
| 6 | 0.063 | 0.104 | PLAIN |
| 6 | 0.047 | 0.120 | PLAIN |
| 6 | 0.041 | 0.126 | PLAIN |
| 6 | 0.035 | 0.132 | PLAIN |
| 6 | 0.032 | 0.135 | PLAIN |
| 6 | 0.028 | 0.139 | PLAIN |
| 6 | 0.020 | 0.147 | PLAIN |
| 7 | 0.041 | 0.102 | PLAIN |
| 8 | 0.047 | 0.078 | PLAIN |
| 8 | 0.041 | 0.084 | PLAIN |
| 8 | 0.032 | 0.093 | PLAIN |
| 8 | 0.028 | 0.097 | PLAIN |
| 8 | 0.025 | 0.100 | PLAIN |
| 8 | 0.017 | 0.108 | PLAIN |
| 10 | 0.035 | 0.065 | PLAIN |
| 10 | 0.032 | 0.068 | PLAIN |
| 10 | 0.025 | 0.075 | PLAIN |
| 10 | 0.020 | 0.080 | PLAIN |
| 10 | 0.018 | 0.082 | PLAIN |
| 10 | 0.017 | 0.083 | PLAIN |
| 12 | 0.032 | 0.0513 | PLAIN |
| 12 | 0.028 | 0.0553 | PLAIN |
| 12 | 0.023 | 0.0603 | PLAIN |
| 12 | 0.020 | 0.0633 | PLAIN |
| 12 | 0.018 | 0.0653 | PLAIN |
| 14 | 0.025 | 0.0464 | PLAIN |
| 14 | 0.023 | 0.0484 | PLAIN |
| 14 | 0.020 | 0.0514 | PLAIN |
| 14 | 0.017 | 0.0544 | PLAIN |
| 14 | 0.010 | 0.0619 | PLAIN |
| 16 | 0.028 | 0.0345 | PLAIN |
| 16 | 0.025 | 0.0375 | PLAIN |
| 16 | 0.023 | 0.0395 | PLAIN |
| 16 | 0.020 | 0.0425 | PLAIN |
| 16 | 0.018 | 0.0445 | PLAIN |
| 16 | 0.016 | 0.0465 | PLAIN |
| 16 | 0.015 | 0.0475 | PLAIN |
| 16 | 0.013 | 0.0495 | PLAIN |
| 16 | 0.011 | 0.0515 | PLAIN |
| 18 | 0.023 | 0.0326 | PLAIN |
| 18 | 0.020 | 0.0356 | PLAIN |
| 18 | 0.018 | 0.0376 | PLAIN |
| 18 | 0.017 | 0.0386 | PLAIN |
| 18 | 0.015 | 0.0406 | PLAIN |
| 18 | 0.011 | 0.0446 | PLAIN |
| 18 | 0.010 | 0.0456 | PLAIN |
| 20 | 0.020 | 0.0300 | PLAIN |
| 20 | 0.018 | 0.0320 | PLAIN |
| 20 | 0.016 | 0.0340 | PLAIN |
| 20 | 0.014 | 0.0360 | PLAIN |
| 20 | 0.013 | 0.0370 | PLAIN |
| 20 | 0.010 | 0.0400 | PLAIN |
| 22 | 0.015 | 0.0305 | PLAIN |
| 24 | 0.018 | 0.0237 | PLAIN |
| 24 | 0.014 | 0.0277 | PLAIN |
| 24 | 0.0075 | 0.0342 | PLAIN |
| 30 | 0.013 | 0.0203 | PLAIN |
| 30 | 0.012 | 0.0213 | PLAIN |
| 30 | 0.011 | 0.0223 | PLAIN |
| 30 | 0.010 | 0.0233 | PLAIN |
| 35 | 0.010 | 0.0186 | PLAIN |
| 40 | 0.010 | 0.0150 | PLAIN |
| 40 | 0.0085 | 0.0165 | PLAIN |
| 40 | 0.0075 | 0.0175 | PLAIN |
| 50 | 0.009 | 0.011 | PLAIN |
| 50 | 0.008 | 0.012 | PLAIN |
| 50 | 0.0075 | 0.013 | PLAIN |
| 60 | 0.0075 | 0.0092 | PLAIN |
| 60 | 0.0065 | 0.0102 | PLAIN |
| 70 | 0.0065 | 0.0078 | PLAIN |
| 80 | 0.0055 | 0.0070 | PLAIN |
| 80 | 0.005 | 0.0075 | PLAIN |
| 90 | 0.005 | 0.0061 | PLAIN |
| 100 | 0.0012 | 0.0088 | PLAIN |
| 100 | 0.0022 | 0.007 | PLAIN |
| 100 | 0.0045 | 0.0055 | PLAIN |
| 100 | 0.0040 | 0.0060 | PLAIN |
| 100 | 0.0035 | 0.0065 | PLAIN |
| 145 | 0.0022 | 0.004 | PLAIN |
| 150 | 0.0026 | 0.0074 | PLAIN |
| 200 | 0.0021 | 0.0029 | PLAIN |
2.Feature of 16 Mesh Copper .011" Wire Diameter in Roll will decide the advantage & Usage :
3.USAGE of 16 Mesh Copper .011" Wire Diameter in Roll
Shield cage - porcelain clay, glass, wall sound insulation, glass layer shielding electromagnetic shielding, signal shielding, electronic display screen, TV station, radio communication
![]()
Shield home - Protect privacy
![]()
Decorative -for house & jewelry
![]()
![]()
Filter - (in filter disc , or we cut it in strip , the strip narrowest is 5mm )
![]()
![]()
We also do Farady cage :
![]()
![]()
4.Manufacture of 16 Mesh Copper .011" Wire Diameter in Roll
![]()
4.Packing of 16 Mesh Copper .011" Wire Diameter in Roll
Standard : Paper core + waterproof paper + wooden case
Customerized is available
![]()
6.Picture show of 16 Mesh Copper .011" Wire Diameter in Roll
![]()
![]()
![]()