Sales & Support: Request A Quote
Home ProductsBrass/Copper/PB Wire Mesh

Phosphor Bronze Filration Wire Mesh

Phosphor Bronze Filration Wire Mesh

Phosphor Bronze Filration Wire Mesh

Product Details:

Place of Origin: Hebei,china
Brand Name: XKh
Certification: iso,ce
Model Number: brass mesh

Payment & Shipping Terms:

Minimum Order Quantity: 1 piece
Price: Price based on quantity
Packaging Details: waterproof paper inside ,bubble , paper core , wooden case
Delivery Time: 7 days after confirm order
Payment Terms: L/C,TT
Supply Ability: stock
Contact Now
Detailed Product Description
Material: Phosphor Bronze Wire Application: Filter
Type: Woven

Material: Brass wire, copper wire, or phosphor bronze wire

Brass: As the alloy of copper and zinc, Brass Wire Mesh has excellent abrasion resistance, corrosion-resisting, lower electric conductivity as compared with copper.

Copper: Copper wire offers excellent electrical and thermal conductivity. It is non-magnetic, anti-sparking and is resistant to atmospheric corrosion, salt air and brine. Copper applications are limited due to its low tensile strength, poor resistance to abrasion and common acids.

Phosphor bronze is an alloy of Tin, phosphorus and Copper. It is corrosion-resisting, wear-resisting, tear-resisting, but not suitable for exposure to hydrochloric acid or strong oxidizing agents.

Weaving methods: Plain weave, twill weave or Dutch weave
Uses: Separation and sifting kinds pellet, grain, porcelain earth and glass, chinaware printing, filter liquid, etc.

Brass, copper and phosphor bronze wire mesh

Brass Wire Mesh
Mesh from 1 mesh to 200mesh,

Copper Wire Mesh

Mesh from 2mesh to 200mesh,

Bronze Wir Mesh

Mesh from 6mesh to 400mesh.

Technical Note:
1, Standard roll length: 30m, 30.5m
2, Special sizes available at request
3, Packing: In waterproof paper, PVC bag, wooden pallet. Custom packing available at request.

 

Phosphor Bronze Wire Mesh
Mesh/Inch Wire Diameter(mm) Aperture(mm)
SWG mm inch
6 22 0.711 0.028 3.522
8 23 0.610 0.024 2.565
10 25 0.508 0.020 2.032
12 26 0.457 0.018 1.660
14 27 0.417 0.016 1.397
16 29 0.345 0.014 1.243
18 30 0.315 0.012 1.096
20 30 0.315 0.0124 0.955
22 30 0.315 0.0124 0.840
24 30 0.315 0.0124 0.743
26 31 0.295 0.0116 0.682
28 31 0.295 0.0116 0.612
30 32 0.247 0.011 0.573
32 33 0.254 0.010 0.540
34 34 0.234 0.0092 0.513
36 34 0.234 0.0092 0.472
38 35 0.213 0.0084 0.455
40 36 0.193 0.0076 0.442
42 36 0.193 0.0076 0.412
44 37 0.173 0.0068 0.404
46 37 0.173 0.0068 0.379
48 37 0.173 0.0068 0.356
50 37 0.173 0.0068 0.335
60X50 36 0.193 0.0076 0.268
60X50 37 0.172 0.0068 0.289
60 37 0.172 0.0068 0.250
70 39 0.132 0.0052 0.231
80 40 0.122 0.0048 0.196
90 41 0.112 0.0044 0.170
100 42 0.102 0.004 0.152
120X108 43 0.091 0.0036 0.131
120 44 0.081 0.3200 0.131
140 46 0.061 0.0024 0.120
150 46 0.061 0.0024 0.108
160 46 0.061 0.0024 0.098
180 47 0.051 0.002 0.090
200 47 0.051 0.002 0.076
250 48 0.041 0.0016 0.061
300 49 0.031 0.0012 0.054
325 49 0.031 0.0012 0.047
350 49 0.031 0.0012 0.042
400 49 0.031 0.0012 0.033

 

Contact Details
Xing Kuan Highui Wire Mesh Products Co.,ltd

Contact Person: Mr. Jack Yang

Tel: 86-157-33107322

Fax: 86-311-68058665

Send your inquiry directly to us (0 / 3000)