Place of Origin: | Hebei,china |
Brand Name: | XKh |
Certification: | iso,ce |
Model Number: | Filter Nozzle |
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | plastic film and then in carton, or as the customer's requirements |
Payment Terms: | L/C,TT |
Supply Ability: | 5000 Set/Sets per Month |
Item: | Filter Nozzle | Material: | Stainless Steel 304,316,316L, Or As Your Request |
---|---|---|---|
Type: | Single Velocity, Double , Fast Loading, Long Hand | Slot: | 0.2mm-0.5mm |
Diameter: | 45mm 55mm 65mm, Etc. | Application: | Liquid Filter, Water-treatment , Water Well Drilling ,oil Well Drilling, Etc. |
Wedge wire screen sand filter nozzle Made in china
Introduction :
Material: stainless steel304,316L, alloy steel.
Slot size: 0.18–0.5 mm.
Type: single wedge wire nozzle, double wedge wire nozzle.
Single wedge wire nozzle
Double wedge wire nozzle
Table 1: Specification of Single Wedge Wire Nozzle
Item | D (mm) |
H (mm) |
L (mm) |
Slot Size (mm) |
Flow Area (mm) |
XKH-01 | 45 | 30 | 180 | 0.18-0.5 | 380-493 |
XKH-02 | 45 | 40 | 190 | 0.18-0.5 | 551-690 |
XKH-03 | 53 | 40 | 190 | 0.18-0.5 | 453-597 |
XKH-04 | 53 | 50 | 200 | 0.18-0.5 | 680-710 |
XKH-05 | 53 | 40 | 235 | 0.18-0.5 | 800-920 |
XKH-06 | 57 | 40 | 190 | 0.18-0.5 | 560-670 |
XKH-07 | 57 | 50 | 200 | 0.18-0.5 | 780-905 |
Table 2: Specification of Double Wedge Wire Nozzle
Item | D (mm) |
L (mm) |
H1 (mm) |
H2 (mm) |
Slot Size (mm) |
Flow Area (mm) |
XKH-01 | 45 | 110-170 | 34 | 34 | 0.18-0.5 | 380-493 |
XKH-02 | 45 | 110-170 | 44 | 44 | 0.18-0.5 | 551-690 |
XKH-03 | 53 | 120-180 | 34 | 34 | 0.18-0.5 | 453-597 |
XKH-04 | 53 | 120-180 | 44 | 44 | 0.18-0.5 | 680-710 |
XKH-05 | 57 | 120-180 | 50 | 50 | 0.18-0.5 | 800-1000 |
XKH-06 | 60 | 120-180 | 50 | 50 | 0.18-0.5 | 950-1188 |