| Place of Origin: | Hebei,china |
| Brand Name: | XKh |
| Certification: | iso,ce |
| Model Number: | Phosphor bronze mesh |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | Price based on quantity |
| Packaging Details: | Waterproof paper inside ,wooden case |
| Delivery Time: | stock always |
| Payment Terms: | L/C,TT |
| Supply Ability: | 1000 Rolls Per Month |
| Material: | Phosphor Bronze Wire | Width: | 3 Feet ,1 Meter , 4 Feet ,5 Feet |
|---|---|---|---|
| Length: | 15 M , 30 M |
Brass woven wire mesh cloth, red copper woven wire mesh cloth, phorsphrus bronze woven wire mesh cloth
Brass wire mesh features:
Material: Brass wire (an alloy of copper and zinc, 60-70% copper plus 30-40% zinc)
Comapare advantage: Much better abrasion resistance, better corrosion resistance and lower electrical conductivity as compared with copper wire
![]()
Technical note:
1. Standard roll width of brass wire mesh: 0.6m - 1.5m or requirement
2. Standard roll length of brass wire mesh: 30m or 100' or as requirement
3. Weaving type: Plain, twill, Dutch
4. Mesh: 6-160 mesh
![]()
| mesh/inch | Wire dia. SWG | opening mm |
| 8 | 24 | 2.616 |
| 10 | 24 | 1.98 |
| 12 | 26 | 1.66 |
| 14 | 26 | 1.357 |
| 16 | 30 | 1.27 |
| 18 | 30 | 1.27 |
| 20 | 32 | 0.88 |
| 30 | 34 | 0.613 |
| 40 | 38 | 0.485 |
| 50 | 39 | 0.378 |
| 60 | 40 | 0.301 |
| 70 | 41 | 0.251 |
| 80 | 42 | 0.216 |
| 90 | 43 | 0.191 |
| 100 | 43 | 0.164 |
| 120 | 45 | 0.140 |
| 140 | 45 | 0.110 |
| 160 | 46 | 0.087 |
| width: 0.6m-1.5m are available. | ||
Usage: Plumbing screens, brass decorative lamps, cabinet screen (see our decorative section), filter discs