Sales & Support: Request A Quote
Home ProductsWoven Filter Mesh

Stainless Steel Twill Weave Mesh

Stainless Steel Twill Weave Mesh

    • Stainless Steel Twill Weave Mesh
    • Stainless Steel Twill Weave Mesh
    • Stainless Steel Twill Weave Mesh
    • Stainless Steel Twill Weave Mesh
  • Stainless Steel Twill Weave Mesh

    Product Details:

    Place of Origin: Hebei,china
    Brand Name: XKh
    Certification: iso,ce
    Model Number: SS wire mesh

    Payment & Shipping Terms:

    Minimum Order Quantity: 1 piece
    Price: Price based on quantity
    Packaging Details: Waterproof paper inside ,wooden case
    Delivery Time: stock always
    Payment Terms: L/C,TT
    Contact Now
    Detailed Product Description

     

    Stainless Steel Twill Weave Mesh

    Material:SUS302,304,304L,316,316L stainless steel wire. 

    Weaving: Twill weave is woven by passing the shute wire over and under two warp wires, creating a sturdier weave. This weave allows for the use of heavier wires, producing a stronger wire mesh. 
    Stainless Steel Twill Weave Mesh
    Characteristics: Flat surface ,no fault .The performances of acid resisting. Alkali-resisting.heat-resisting and wear-resisting 

    Uses: In mine,oil,chemical industry,food industry,pharmaceutical industry and machine producting 
     

    MESH Count WEAVE Diameter of Wire Width of Opening Open Area Weight-
    % per  Pounds
    per Inch Inches mm Inches mm 100 Sq. Ft. per 100Sq.Ft
    12 x 12 T     0.032 0.81 0.051 1.3 37.9 78.8
    14 x 14 T     0.028 0.71 0.043 1.1 37 70.4
    16 x 16 T     0.023 0.58 0.04 1 39.9 54.3
    20 x 20 T     0.021 0.53 0.029 0.74 33.6 56.6
    30 x 30 T     0.015 0.38 0.018 0.47 30.3 43.3
    35 x 35 T     0.014 0.36 0.015 0.37 26 44
    40 x 40 T     0.012 0.31 0.013 0.33 27 36.9
    50 x 50 T     0.011 0.28 0.009 0.229 20.3 38.8
    50 x 50 T     0.0055 0.14 0.015 0.37 52.6 9.7
    60 x 60 T     0.011 0.28 0.0057 0.144 11.6 46.6
    60 x 60 T     0.0045 0.114 0.012 0.31 53.3 7.8
    80 x 80 T     0.007 0.178 0.0055 0.14 19.4 25.1
    100 x 100 T     0.005 0.127 0.005 0.127 25 16
    120 x 120 T     0.0042 0.107 0.0041 0.105 24.6 13.6
    120 x 120 T     0.004 0.102 0.0043 0.11 27 12.3
    150 x 150 T     0.003 0.076 0.0037 0.093 30.3 8.7
    180 x 180 T     0.0025 0.064 0.0031 0.078 30.3 7.2
    200 x 200 T     0.0025 0.064 0.0025 0.064 25 8
    200 x 200 T     0.0023 0.058 0.0027 0.069 29.2 6.8
    270 x 270 T     0.0016 0.041 0.0021 0.053 32.3 4.4
    300 x 300 T     0.0015 0.038 0.0018 0.047 30.3 4.3
    325 x 325 T     0.0014 0.036 0.0017 0.043 29.7 4.1
    400 x 400 T     0.001 0.025 0.0015 0.038 36 2.6

     

    Stainless Steel Twill Weave Mesh

    Contact Details
    Xing Kuan Highui Wire Mesh Products Co.,ltd

    Contact Person: Mr. Jack Yang

    Tel: 86-157-33107322

    Fax: 86-311-68058665

    Send your inquiry directly to us (0 / 3000)