| Place of Origin: | Hebei,china |
| Brand Name: | XKh |
| Certification: | iso,ce |
| Model Number: | chain link fence in diamond hole for fence usage |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | Price based on quantity |
| Packaging Details: | wven bag or film in both end , pallet is available |
| Delivery Time: | 7 days after confirm order |
| Payment Terms: | L/C,TT |
| Supply Ability: | 1 contaier /5 days |
| PVC Coated Chain Link Fence | |||
| MESH | WIRE GAUGE | WIDTH | LENGTH |
| 60*60mm | 1.8/2.8mm,2.0/3.0mm,2.5/3.5mm | 0.5-3m | 10-25m |
| 50*50mm | 1.8/2.8mm,2.0/3.0mm,2.5/3.5mm | 0.5-3m | 10-25m |
| 75*75mm | 1.8/2.8mm,2.0/3.0mm,2.5/3.5mm | 0.5-3m | 10-25m |
| Galvanized Chain Link Mesh | |||||
| Mesh (inch) |
Width (mm) |
Wire gauge | Width (m) |
Length (m) |
|
| 3/4 | 20 | BWG15,16 | 0.5-3 | 5-25 | |
| 1 | 25 | BWG14,15,16 | 0.5-3 | 5-25 | |
| 1-1/2 | 40 | BWG9,10,11,12,14 | 0.5-3 | 5-25 | |
| 2 | 50 | BWG8,9,10,11,12,13,14 | 0.5-3 | 5-25 | |
| 2-1/2 | 60 | BWG8,9,10,11,12,13,14 | 0.5-3 | 5-25 | |
| 3 | 75 | BWG8,9,10,11,12,13,14 | 0.5-3 | 5-25 | |